KF
#2
KJ Fair
Sr • C/O 2027
B.B. Comer Tigers
Childersburg
B.B. Comer Tigers
Childersburg
B.B. Comer Tigers
Jefferson County International Baccalaureate School
B.B. Comer Tigers
Jefferson County International Baccalaureate School
B.B. Comer Tigers
Fayetteville
B.B. Comer Tigers
Fayetteville
B.B. Comer Tigers
Winterboro
B.B. Comer Tigers
Winterboro
B.B. Comer Tigers
Coosa Central
B.B. Comer Tigers
Coosa Central
B.B. Comer Tigers
Winterboro
B.B. Comer Tigers
Winterboro
B.B. Comer Tigers
Munford
B.B. Comer Tigers
Munford
B.B. Comer Tigers
Midfield
B.B. Comer Tigers
Midfield
B.B. Comer Tigers
Dadeville
B.B. Comer Tigers
Dadeville
B.B. Comer Tigers
Vincent
B.B. Comer Tigers
Vincent
B.B. Comer Tigers
Fayetteville
B.B. Comer Tigers
Fayetteville
B.B. Comer Tigers
Lincoln
B.B. Comer Tigers
Lincoln| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 2 | KJ Fair | Sr • 2027 | ||||
| 3 | Traveon Reynolds | So • 2029 | ||||
| 4 | Cristian Jemison | Sr • 2027 | ||||
| 6 | Kamari Harris | So • 2029 | ||||
| 8 | Max Fossett | Sr • 2027 | ||||
| 9 | Jacob Swain | So • 2029 | ||||
| 10 | Blair Cooper | So • 2029 | ||||
| 11 | Terrell Powell | So • 2029 | ||||
| 12 | Dai'lynn Borden | Jr • 2028 | ||||
| 13 | Chase Newsome | Jr • 2028 | ||||
| 16 | Ben Fossett | So • 2029 | ||||
| 17 | Jayden Salters | So • 2029 | ||||
| 19 | Braylen Jones | So • 2029 | ||||
| 21 | Gavin Hawkins | Sr • 2027 | ||||
| 24 | Bailey Arnold | So • 2029 | ||||
| 34 | Kaven Castleberry | Fr • 2030 | ||||
| 40 | Jarred O'Barr | Sr • 2027 | ||||
| 42 | Eli Curtis | Fr • 2030 | ||||
| 44 | Ethan Lynn | 8th • 2031 | ||||
| 53 | Dawson Hamilton | 8th • 2031 | ||||
| 54 | Tahj Hughes | Sr • 2027 | ||||
| 55 | Colton Sherum | Sr • 2027 | ||||
| 56 | Jevin O'Barr | Jr • 2028 | ||||
| 57 | Levi Cooper | 7th • 2032 | ||||
| 70 | Dylan Davenport | Jr • 2028 | ||||
| 72 | Josh Ruiz | Sr • 2027 | ||||
| 74 | Levi Watson | So • 2029 | ||||
| 77 | Porter Abrams | 8th • 2031 |


